Middle School Championship History Project
This is a work in progress. If you have any additions or corrections, please contact Bob Jordan.
Middle School History Project (in PDF format)
| Boys | ||
| Year | Champion | 2nd Place |
| 2007-08 | Nixa | Catholic |
| 2006-07 | Catholic | Pershing |
| 2005-06 | Pershing | Cherokee |
| 2004-05 | Pershing | Cherokee |
| 2003-04 | Cherokee | Pershing |
| 2002-03 | Jarrett | Hickory Hills |
| 2001-02 | Pershing | Catholic |
| 2000-01 | Jarrett | Catholic |
| 1999-00 | Catholic | Carver? |
| 1998-99 | Cherokee | |
| 1997-98 | ||
| 1996-97 | Cherokee | |
| 1995-96 | Cherokee | |
| 1994-95 | Cherokee | |
| 1993-94 | ||
| 1992-93 | Pershing | |
| 1991-92 | ||
| 1990-91 | ||
| 1989-90 | Pershing | |
| 1988-89 | Cherokee | |
| 1987-88 | Pershing | |
| Girls | ||
| Year | Champion | 2nd Place |
| 2007-08 | Catholic | Pershing |
| 2006-07 | Pershing | Catholic |
| 2005-06 | Pershing | Catholic |
| 2004-05 | Pershing | Catholic |
| 2003-04 | Cherokee | Catholic |
| 2002-03 | Pershing | Catholic |
| 2001-02 | Catholic | Hickory Hills |
| 2000-01 | Hickory Hills | Catholic |
| 1999-00 | Cherokee | Catholic |
| 1998-99 | Pershing | Hickory Hills |
| 1997-98 | ||
| 1996-97 | ||
| 1995-96 | Pershing | |
| 1994-95 | ||
| 1993-94 | Pershing |
