JV1 Red Schedule

Game Date Time  Field      Opponent
8/30/2011  6:00 LCS 16  Cherokee (W)
12  9/6/2011   7:30   LCS 16   Catholic Green (W)
16  9/13/2011  7:30 LCS 14  Greenwood (W)
19  9/20/2011  6:00 LCS 14  Carver (Tie)
29  9/27/2011  7:30 LCS 15 Jarrett (W)
38  10/11/2011   6:00 LCS 14 Willard (Tie)
46   10/18/2011  7:30 LCS 14 Nixa (W)
52   10/25/2011 7:30  LCS 15  Catholic White (Tie)
         

*LCS changed schedule August 25, 2011